Spring Washer
Split (Grower-type) spring lock washer — UNI 1751.
| Size | d1 | d2 | s | Height h | Weight /100 |
|---|---|---|---|---|---|
| 2 common | 2.1 | 4.4 | 0.5 | 1.0 | 0.0046 kg |
| 2.2 | 2.3 | 4.8 | 0.6 | 1.2 | 0.0066 kg |
| 2.5 | 2.6 | 5.1 | 0.6 | 1.2 | 0.0071 kg |
| 3 common | 3.1 | 6.2 | 0.8 | 1.6 | 0.0142 kg |
| 3.5 | 3.6 | 6.7 | 0.8 | 1.6 | 0.0157 kg |
| 4 common | 4.1 | 7.6 | 0.9 | 1.8 | 0.0227 kg |
| 5 common | 5.1 | 9.2 | 1.2 | 2.4 | 0.0434 kg |
| 6 common | 6.1 | 11.8 | 1.6 | 3.2 | 0.1006 kg |
| 7 | 7.1 | 12.8 | 1.6 | 3.2 | 0.1119 kg |
| 8 common | 8.2 | 14.8 | 2.0 | 4.0 | 0.1872 kg |
| 10 common | 10.2 | 18.1 | 2.2 | 4.4 | 0.3032 kg |
| 12 common | 12.2 | 21.1 | 2.5 | 5.0 | 0.4568 kg |
| 14 common | 14.2 | 24.1 | 3.0 | 6.0 | 0.7013 kg |
| 16 common | 16.2 | 27.4 | 3.5 | 7.0 | 1.0537 kg |
| 18 common | 18.2 | 29.4 | 3.5 | 7.0 | 1.1504 kg |
| 20 common | 20.2 | 33.6 | 4.0 | 8.0 | 1.7779 kg |
| 22 common | 22.5 | 35.9 | 4.0 | 8.0 | 1.9299 kg |
| 24 common | 24.5 | 40.0 | 5.0 | 10.0 | 3.0819 kg |
| 27 common | 27.5 | 43.0 | 5.0 | 10.0 | 3.3686 kg |
| 30 common | 30.5 | 48.2 | 6.0 | 12.0 | 5.1530 kg |
| 33 common | 33.5 | 55.2 | 6.0 | 12.0 | 7.1202 kg |
| 36 common | 36.5 | 58.2 | 6.0 | 12.0 | 7.6019 kg |
| 39 | 39.5 | 61.2 | 6.0 | 12.0 | 8.0835 kg |
| 42 | 42.5 | 68.2 | 7.0 | 14.0 | 12.2783 kg |
| 45 | 45.5 | 71.2 | 7.0 | 14.0 | 12.9438 kg |
| 48 | 49.0 | 75.0 | 7.0 | 14.0 | 13.9140 kg |
| 52 | 53.0 | 83.0 | 8.0 | 16.0 | 20.1238 kg |
| 56 | 57.0 | 87.0 | 8.0 | 16.0 | 21.3075 kg |
| 60 | 61.0 | 91.0 | 8.0 | 16.0 | 22.4913 kg |
| 64 | 65.0 | 95.0 | 8.0 | 16.0 | 23.6750 kg |
| 68 | 69.0 | 99.0 | 8.0 | 16.0 | 24.8588 kg |
| 72 | 73.0 | 103.0 | 8.0 | 16.0 | 26.0425 kg |
No sizes match your search.
All dimensions in mm. Weight figures are indicative (steel), per 100 pieces.
Glossary
- d1
- Inner (hole) diameter
- d2
- Outer diameter
- s
- Wrench size (across flats)
- h
- Height / thickness
Frequently asked questions
What standard governs the spring washer?
UNI 1751 — the dimensions in the table below (nominal diameter, thread pitch and all fixed geometry) are taken directly from that standard.
Are these dimensions in millimetres?
Yes — all values are in mm, matching the metric ISO/UNI standards these components are drawn from. There are no imperial variants in this table.
What is the difference between d1/d2 and the nominal size?
The nominal size (used in the designation, e.g. "10") matches the bolt or screw diameter the washer is meant for. d1 is the actual hole diameter (slightly larger than nominal, for clearance) and d2 is the outer diameter of the washer.
References & further reading
- UNI 1751:2013 — Split (Grower-type) spring lock washers — the source standard for the dimensions in this table.
- Washer (hardware) — Wikipedia — general background and terminology.
Carry this table in your pocket
MechaHandbook has this dimension table and the rest of the standard components library offline, no internet required.
Download the app