Plain Washer — Wide Series
Flat through-hole washer, wide series (larger outer diameter than normal series) — ISO 7093-1.
| Size | d1 | d2 | Thickness h | Weight /100 |
|---|---|---|---|---|
| 3 common | 3.2 | 9.0 | 0.8 | 0.0349 kg |
| 4 common | 4.3 | 12.0 | 1.0 | 0.0774 kg |
| 5 common | 5.3 | 15.0 | 1.0 | 0.1214 kg |
| 6 common | 6.4 | 18.0 | 1.6 | 0.2792 kg |
| 8 common | 8.4 | 24.0 | 2.0 | 0.6232 kg |
| 10 common | 10.5 | 30.0 | 2.5 | 1.2173 kg |
| 12 common | 13.0 | 37.0 | 3.0 | 2.2195 kg |
| 14 | 15.0 | 44.0 | 3.0 | 3.1647 kg |
| 16 common | 17.0 | 50.0 | 3.0 | 4.0895 kg |
| 18 | 19.0 | 56.0 | 4.0 | 6.8436 kg |
| 20 common | 21.0 | 60.0 | 4.0 | 7.7906 kg |
| 22 | 23.0 | 66.0 | 5.0 | 11.7974 kg |
| 24 common | 25.0 | 72.0 | 5.0 | 14.0540 kg |
| 27 | 30.0 | 85.0 | 6.0 | 23.3976 kg |
| 30 common | 33.0 | 92.0 | 6.0 | 27.2818 kg |
| 33 | 36.0 | 105.0 | 6.0 | 35.9898 kg |
| 36 common | 39.0 | 110.0 | 8.0 | 52.1788 kg |
No sizes match your search.
All dimensions in mm. Weight figures are indicative (steel), per 100 pieces.
Glossary
- d1
- Inner (hole) diameter
- d2
- Outer diameter
- h
- Height / thickness
Frequently asked questions
What standard governs the plain washer — wide series?
ISO 7093-1 — the dimensions in the table below (nominal diameter, thread pitch and all fixed geometry) are taken directly from that standard.
Are these dimensions in millimetres?
Yes — all values are in mm, matching the metric ISO/UNI standards these components are drawn from. There are no imperial variants in this table.
What is the difference between d1/d2 and the nominal size?
The nominal size (used in the designation, e.g. "10") matches the bolt or screw diameter the washer is meant for. d1 is the actual hole diameter (slightly larger than nominal, for clearance) and d2 is the outer diameter of the washer.
References & further reading
- ISO 7093-1:2000 — Plain washers, large series, Part 1: product grade A — the source standard for the dimensions in this table.
- Washer (hardware) — Wikipedia — general background and terminology.
Carry this table in your pocket
MechaHandbook has this dimension table and the rest of the standard components library offline, no internet required.
Download the app