Low Hex Nut
Hexagon nut with reduced height — ISO 4035.
| Designation | d | Pitch | m (min–max) | s | e | dw | Weight /100 | Note |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 1.6 | 0.35 | 0.75–1 | 3.2 | 3.41 | 2.4 | 0.002 kg | |
| M2 | 2.0 | 0.4 | 0.95–1.2 | 4.0 | 4.32 | 3.1 | 0.004 kg | |
| M2.5 | 2.5 | 0.45 | 1.35–1.6 | 5.0 | 5.45 | 4.1 | 0.007 kg | |
| M3 common | 3.0 | 0.5 | 1.55–1.8 | 5.5 | 6.01 | 4.6 | 0.010 kg | |
| M4 common | 4.0 | 0.7 | 1.95–2.2 | 7.0 | 7.66 | 5.9 | 0.022 kg | |
| M5 common | 5.0 | 0.8 | 2.45–2.7 | 8.0 | 8.79 | 6.9 | 0.033 kg | |
| M6 common | 6.0 | 1 | 2.9–3.2 | 10.0 | 11.05 | 8.9 | 0.067 kg | |
| M8 common | 8.0 | 1.25 | 3.7–4 | 13.0 | 14.38 | 11.6 | 0.141 kg | |
| M10 common | 10.0 | 1.5 | 4.7–5 | 16.0 | 17.77 | 14.6 | 0.269 kg | |
| M12 common | 12.0 | 1.75 | 5.7–6 | 18.0 | 20.03 | 16.6 | 0.424 kg | |
| M14 | 14.0 | 2 | 6.42–7 | 21.0 | 23.36 | 19.6 | 0.672 kg | |
| M16 common | 16.0 | 2 | 7.42–8 | 24.0 | 26.75 | 22.5 | 1.002 kg | |
| M18 | 18.0 | 2.5 | 8.42–9 | 27.0 | 29.56 | 24.9 | 1.441 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M20 common | 20.0 | 2.5 | 9.1–10 | 30.0 | 32.95 | 27.7 | 1.982 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M22 | 22.0 | 2.5 | 9.9–11 | 34.0 | 37.29 | 31.4 | 2.897 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M24 common | 24.0 | 3 | 10.9–12 | 36.0 | 39.55 | 33.2 | 3.537 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M27 | 27.0 | 3 | 12.4–13.5 | 41.0 | 45.2 | 38.0 | 5.309 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M30 common | 30.0 | 3.5 | 13.9–15 | 46.0 | 50.85 | 42.8 | 7.664 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M33 | 33.0 | 3.5 | 15.4–16.5 | 50.0 | 55.37 | 46.6 | 10.220 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
| M36 common | 36.0 | 4 | 16.9–18 | 55.0 | 60.79 | 51.1 | 13.440 kg | ISO 4032 property class B (wider tolerances, sizes ≥ M18). |
No sizes match your search.
All dimensions in mm. Weight figures are indicative (steel), per 100 pieces.
Glossary
- d
- Nominal (major) diameter
- m
- Nut height
- s
- Wrench size (across flats)
- e
- Circumscribed diameter (across corners)
- dw
- Bearing face diameter
Frequently asked questions
What standard governs the low hex nut?
ISO 4035 — the dimensions in the table below (nominal diameter, thread pitch and all fixed geometry) are taken directly from that standard.
Are these dimensions in millimetres?
Yes — all values are in mm, matching the metric ISO/UNI standards these components are drawn from. There are no imperial variants in this table.
Why do some sizes have a note about property class B?
Above a certain size, these nuts are commonly produced to a coarser property class (B instead of A) — wider manufacturing tolerances, still fully compliant with the standard. It only affects manufacturing tolerance, not how you use the nut.
References & further reading
- ISO 4035:2023 — Hexagon thin nuts (style 0) — the source standard for the dimensions in this table.
- Nut (hardware) — Wikipedia — general background and terminology.
Carry this table in your pocket
MechaHandbook has this dimension table and the rest of the standard components library offline, no internet required.
Download the app